Most Recent Pineridge Homes For Sale
| View All Pineridge Homes For Sale | ||
|
117 Vista View Dr, Pineridge, SC 29169 | $199,990 5 beds, 3 baths |
Real Estate Resources |
Pineridge Apartments
There are 19 apartments found in and near the Pineridge area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/20/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/20/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Quicken Loans | 02/20/2012 | $1,230 | 4.250% | 0.750 | 4.367% | $1,557 |
| Amerisave | 02/20/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/20/2012 | $1,140 | 3.625% | 1.557 | 3.819% | $1,995 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings